| Item Name | Price | |
|---|---|---|
| Letter Of Good Standing (LOGS) |
R 1240.00 |
|
| Google Business Setup | R 1250.00 | |
| Basic Business Consulting Services | R 1250.00 | |
| Basic Company Registration |
R 1290.00 |
|
| CIPC Under R1 million Returns Submissions | R 1400.00 | |
| SDL Registration | R 1450.00 | |
| CIDB Registration and Renewal | R 1500.00 | |
| Inactive Company Returns Submisions | R 1550.00 | |
| SME 2025-2026 Annual Returns Submission Combo |
R 1651.70 |
|
| Nexus Email + Invoice Package per year | R 1850.00 | |
| UIF Registration (DOL) | R 1890.00 | |
| Share Certificates & BO Package | R 1990.00 | |
| Sars Annual Returns | R 1999.00 | |
| Re-Instate a Company | R 2250.00 | |
| Sars Updates | R 2350.00 | |
| COIDA Annual Renewal | R 2480.00 | |
| Basic Monthly Accounting | R 2499.00 | |
| Essential Company Registration Package | R 2850.00 | |
| Annual Financial Statements | R 2850.00 | |
| PAYE &UIF Registration | R 2950.00 |
Business Compliance is not a burden, it is an investment, a marketing and competitive advantage and your leverage as an SME.
Maltech-Africa