| Item Name | Price | |
|---|---|---|
| Import & Export Process Services | - | - |
| Maltech-Africa Special Payments | - | - |
| Nexus Domain & Email Hosting Service |
R 8.50 |
|
| UIF Registration (DOL) | R 289.00 | |
| Monthly Payroll Package 1 | R 380.00 | |
| Document Certification Services | R 385.00 | |
| Foreigner Assurance Verfication | R 550.00 | |
| Beneficial Ownership Declarations (BOREG) | R 550.00 | |
| CIPC Annual Returns | R 550.00 | |
| Retrieve SA Company Documents | R 550.00 | |
| Monthly Payroll Package 2 | R 580.00 | |
| CSD Registration | R 650.00 | |
| BBBEE Certificate | R 850.00 | |
| CIPC Annual Returns Submissions Under R600 000 per year | R 850.00 | |
| Sars Tax Compliance Certificate | R 850.00 | |
| Company Name Change | R 850.00 | |
| CIPC Company Maintenance Services |
R 852.00 |
|
| Share Certificate & Register Package | R 899.00 | |
| Personal Income Tax | R 950.00 | |
| Nexus 12 Months Email Only Hosting per year | R 950.00 |
Business Compliance is not a burden, it is an investment, a marketing and competitive advantage and your leverage as an SME.
Maltech-Africa